Addison
Addison Market Report
$556,971
AVERAGE PRICE OF 7 HOMESAverage Home
| Average Price | $556,971 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $259,000 |
| 3 bedrooms | $637,500 |
| 4 bedrooms | $657,450 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Slinger High School | 6 | $541,483 | 36 days |
| West High School | 1 | $649,900 | 60 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7 | $556,971 | 39 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

