Addison
Addison Market Report
$488,500
AVERAGE PRICE OF 8 HOMES$1,289,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $488,500 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $219,000 |
3 bedrooms | n/a |
4 bedrooms | $449,900 |
5 bedrooms | $457,450 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Slinger High School | 6 | $354,766 | 97 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $488,500 | 114 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 1 | $1,289,500 | 78 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
