Addison
Addison Market Report
$581,200
AVERAGE PRICE OF 6 HOMESAverage Home
| Average Price | $581,200 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $999,000 |
| 4 bedrooms | $609,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Slinger High School | 4 | $504,450 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6 | $581,200 | 142 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

