Germantown
Germantown Market Report
$412,019
AVERAGE PRICE OF 39 HOMES$1,075,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$811,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
| Average Price | $412,019 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $35,000 |
| 2 bedrooms | $134,312 |
| 3 bedrooms | $415,813 |
| 4 bedrooms | $539,500 |
| 5 bedrooms | $705,400 |
Germantown Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 34 | 37 | n/a | n/a | 65 |
| Average Price | $420,599 | $410,710 | n/a | n/a | $467,556 |
| Avg Price Change | +2.41% | n/a | n/a | n/a | +33.25% |
| Median Price | $369,195 | $292,151 | n/a | n/a | $472,710 |
| Med Price Change | +26.37% | n/a | n/a | n/a | +75.05% |
| Avg Bedrooms | 3.31 beds | 3.3 beds | n/a | n/a | 2.34 beds |
| Avg Bathrooms | 2.1 baths | 2.29 baths | n/a | n/a | 1.72 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 7 | $205,257 | 203 days |
| Mauston | 5 | $398,920 | 252 days |
| Necedah | 20 | $456,484 | 66 days |
| New Lisbon | 6 | $574,631 | 31 days |
| Not Assigned | 1 | $59,900 | 490 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 39 | $412,019 | 120 days |
| Multi-Million Dollar Homes | 1 | $1,075,000 | 7 days |
| Newly Built Homes | 2 | $811,950 | 296 days |
Powered by

