Germantown
Germantown Market Report
$481,979
AVERAGE PRICE OF 67 HOMES$434,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,547,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$614,900
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$709,974
AVERAGE PRICE OF 4 HOMES WITH A POOL$492,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $481,979 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $298,500 |
2 bedrooms | $360,056 |
3 bedrooms | $530,870 |
4 bedrooms | $712,856 |
5 bedrooms | $689,966 |
Germantown Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 57 | 50 | 61 | 67 |
Average Price | $463,063 | $480,074 | $502,741 | $450,840 | $438,285 |
Avg Price Change | -3.67% | -4.72% | +11.51% | +2.86% | -7.47% |
Median Price | $423,321 | $434,391 | $465,652 | $406,315 | $407,219 |
Med Price Change | -2.62% | -7.20% | +14.60% | -0.22% | -6.23% |
Avg Bedrooms | 2.31 beds | 2.29 beds | 2.27 beds | 2.26 beds | 2.26 beds |
Avg Bathrooms | 1.71 baths | 1.68 baths | 1.63 baths | 1.67 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Germantown | 61 | $509,170 | 66 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $481,979 | 79 days |
Distressed Homes | 2 | $434,900 | 25 days |
Multi-Million Dollar Homes | 2 | $1,547,500 | 126 days |
Newly Built Homes | 19 | $614,900 | 68 days |
Homes with a Pool | 4 | $709,974 | 17 days |
Reduced Price Homes | 2 | $492,450 | 36 days |
Powered by
