Grafton
Grafton Market Report
$573,095
AVERAGE PRICE OF 66 HOMES$706,067
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,241,780
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $573,095 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $229,900 |
| 2 bedrooms | $515,049 |
| 3 bedrooms | $579,666 |
| 4 bedrooms | $698,691 |
| 5 bedrooms | $735,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Grafton High School | 53 | $554,619 | 25 days |
| Cedarburg High School | 11 | $654,960 | 33 days |
| Port Washington High School | 1 | $949,900 | 9 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 66 | $573,095 | 26 days |
| Newly Built Homes | 17 | $706,067 | 40 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 5 | $1,241,780 | 32 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

