Jackson
Jackson Market Report
$434,967
AVERAGE PRICE OF 85 HOMES$324,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,950,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$431,821
AVERAGE PRICE OF 52 NEWLY BUILT HOMESAverage Home
Average Price | $434,967 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $237,950 |
2 bedrooms | $386,525 |
3 bedrooms | $412,812 |
4 bedrooms | $651,310 |
5 bedrooms | $549,900 |
Jackson Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 92 | 103 | 102 | 95 | 90 |
Average Price | $439,677 | $433,248 | $406,503 | $389,602 | $415,140 |
Avg Price Change | +1.48% | +6.58% | +4.34% | -6.55% | -0.08% |
Median Price | $431,945 | $427,072 | $405,343 | $393,066 | $399,900 |
Med Price Change | +1.14% | +5.36% | +3.12% | -1.74% | 0.00% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.78 beds | 2.81 beds | 2.66 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.17 baths | 2.19 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West | 16 | $470,112 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $434,967 | 120 days |
Distressed Homes | 1 | $324,900 | 65 days |
Multi-Million Dollar Homes | 1 | $2,950,000 | 89 days |
Newly Built Homes | 52 | $431,821 | 112 days |
Powered by