Jackson
Jackson Market Report
$436,557
AVERAGE PRICE OF 90 HOMES$605,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,750,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$415,702
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$489,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $436,557 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $269,900 |
2 bedrooms | $372,541 |
3 bedrooms | $396,777 |
4 bedrooms | $690,747 |
5 bedrooms | $529,900 |
Jackson Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 81 | 77 | 80 | 80 | 91 |
Average Price | $441,839 | $446,378 | $454,278 | $441,831 | $439,730 |
Avg Price Change | -1.03% | -1.77% | +2.82% | +0.48% | +1.50% |
Median Price | $419,552 | $412,025 | $434,613 | $427,648 | $431,913 |
Med Price Change | +1.83% | -5.48% | +1.63% | -1.00% | +1.15% |
Avg Bedrooms | 2.55 beds | 2.5 beds | 2.54 beds | 2.53 beds | 2.53 beds |
Avg Bathrooms | 1.92 baths | 1.88 baths | 1.91 baths | 1.9 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West | 14 | $492,878 | 141 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $436,557 | 86 days |
Distressed Homes | 1 | $605,000 | 33 days |
Multi-Million Dollar Homes | 1 | $2,750,000 | 38 days |
Newly Built Homes | 48 | $415,702 | 84 days |
Reduced Price Homes | 1 | $489,900 | 32 days |
Powered by
