Kewaskum
Kewaskum Market Report
$580,345
AVERAGE PRICE OF 24 HOMES$388,316
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,895,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $580,345 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $323,316 |
| 3 bedrooms | $561,469 |
| 4 bedrooms | $489,966 |
| 5 bedrooms | $244,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kewaskum High School | 23 | $591,447 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 24 | $580,345 | 30 days |
| Newly Built Homes | 6 | $388,316 | 44 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $2,895,000 | 50 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

