Menomonee Falls
Menomonee Falls Market Report
$447,127
AVERAGE PRICE OF 204 HOMES$289,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,454,856
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$691,091
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$673,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$672,433
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $447,127 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $407,564 |
3 bedrooms | $510,083 |
4 bedrooms | $656,038 |
5 bedrooms | $1,061,733 |
Menomonee Falls Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 220 | 175 | 147 | 149 | 142 |
Average Price | $443,622 | $492,447 | $528,437 | $506,488 | $488,367 |
Avg Price Change | -11.01% | -7.31% | +4.33% | +3.71% | +4.60% |
Median Price | $385,462 | $450,362 | $515,280 | $489,747 | $461,398 |
Med Price Change | -16.84% | -14.41% | +5.21% | +6.14% | +6.51% |
Avg Bedrooms | 2.97 beds | 3.11 beds | 3.32 beds | 3.36 beds | 3.23 beds |
Avg Bathrooms | 1.94 baths | 2.09 baths | 2.24 baths | 2.22 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hamilton | 140 | $449,015 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 204 | $447,127 | 78 days |
Distressed Homes | 1 | $289,000 | 10 days |
Multi-Million Dollar Homes | 9 | $1,454,856 | 122 days |
Newly Built Homes | 60 | $691,091 | 119 days |
Homes with a Pool | 5 | $673,560 | 72 days |
Reduced Price Homes | 6 | $672,433 | 61 days |
Powered by