Menomonee Falls
Menomonee Falls Market Report
$502,082
AVERAGE PRICE OF 208 HOMES$279,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,600,990
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$861,721
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$564,733
AVERAGE PRICE OF 6 HOMES WITH A POOL$529,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $502,082 |
| Avg Bedrooms | 1.97 beds |
| Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
| 2 bedrooms | $349,500 |
| 3 bedrooms | $555,089 |
| 4 bedrooms | $691,572 |
| 5 bedrooms | $1,167,721 |
Menomonee Falls Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 229 | 243 | 232 | 251 | 240 |
| Average Price | $484,962 | $496,990 | $496,829 | $497,759 | $493,500 |
| Avg Price Change | -2.48% | +0.03% | -0.19% | +0.86% | -3.37% |
| Median Price | $387,736 | $394,461 | $392,566 | $404,343 | $408,157 |
| Med Price Change | -1.73% | +0.48% | -3.00% | -0.94% | +1.38% |
| Avg Bedrooms | 1.93 beds | 1.86 beds | 1.87 beds | 2.03 beds | 2.06 beds |
| Avg Bathrooms | 1.4 baths | 1.38 baths | 1.4 baths | 1.49 baths | 1.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hamilton | 146 | $498,674 | 135 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 208 | $502,082 | 120 days |
| Distressed Homes | 2 | $279,950 | 21 days |
| Multi-Million Dollar Homes | 11 | $1,600,990 | 192 days |
| Newly Built Homes | 52 | $861,721 | 105 days |
| Homes with a Pool | 6 | $564,733 | 67 days |
| Reduced Price Homes | 2 | $529,900 | 93 days |
Powered by

