Menomonee Falls
Menomonee Falls Market Report
$480,828
AVERAGE PRICE OF 70 HOMES$1,699,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$591,790
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$252,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$269,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $480,828 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $368,416 |
3 bedrooms | $358,568 |
4 bedrooms | $613,378 |
5 bedrooms | $727,940 |
Menomonee Falls Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | 58 | 63 | 85 | 93 |
Average Price | $502,090 | $564,121 | $545,502 | $494,138 | $493,501 |
Avg Price Change | -12.35% | +3.41% | +10.39% | +0.13% | +0.57% |
Median Price | $468,924 | $524,478 | $505,974 | $441,173 | $442,583 |
Med Price Change | -11.85% | +3.66% | +14.69% | -0.32% | -2.30% |
Avg Bedrooms | 3.08 beds | 3.31 beds | 3.19 beds | 3.24 beds | 3.3 beds |
Avg Bathrooms | 1.75 baths | 2.17 baths | 1.79 baths | 1.98 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $269,000 | 24 days |
Hamilton | 28 | $610,307 | 81 days |
Menomonee Falls | 41 | $397,570 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $480,828 | 48 days |
Multi-Million Dollar Homes | 1 | $1,699,000 | 693 days |
Newly Built Homes | 22 | $591,790 | 138 days |
Homes with a Pool | 5 | $252,940 | 28 days |
Reduced Price Homes | 2 | $269,000 | 24 days |
Powered by
