Saukville
Saukville Market Report
$470,802
AVERAGE PRICE OF 35 HOMES$674,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,525,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$463,233
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$477,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $470,802 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
2 bedrooms | $256,900 |
3 bedrooms | $447,654 |
4 bedrooms | $665,783 |
5 bedrooms | $449,000 |
Saukville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 29 | 23 | 20 | 21 |
Average Price | $545,957 | $464,501 | $509,020 | $484,408 | $574,876 |
Avg Price Change | +17.54% | -9.58% | +5.08% | -18.68% | -6.46% |
Median Price | $396,822 | $307,592 | $428,677 | $451,066 | $443,168 |
Med Price Change | +29.01% | -39.37% | -5.22% | +1.78% | +8.29% |
Avg Bedrooms | 1.87 beds | 1.45 beds | 1.84 beds | 2.1 beds | 2.1 beds |
Avg Bathrooms | 1.19 baths | .96 bath | 1.17 baths | 1.4 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Port Washington | 20 | $491,770 | 95 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $470,802 | 91 days |
Distressed Homes | 1 | $674,900 | 58 days |
Multi-Million Dollar Homes | 2 | $1,525,000 | 317 days |
Newly Built Homes | 3 | $463,233 | 56 days |
Homes with a Pool | 2 | $477,450 | 92 days |
Powered by
