Saukville
Saukville Market Report
$399,457
AVERAGE PRICE OF 14 HOMES$514,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
| Average Price | $399,457 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $391,483 |
| 4 bedrooms | $534,900 |
| 5 bedrooms | $589,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Port Washington High School | 11 | $384,327 | 42 days |
| Grafton High School | 2 | $574,900 | 23 days |
| Ozaukee High School | 1 | $215,000 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $399,457 | 40 days |
| Newly Built Homes | 2 | $514,900 | 23 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

