Addison
Addison Market Report
$471,000
AVERAGE PRICE OF 8 HOMES$1,289,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$599,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $471,000 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $209,450 |
3 bedrooms | n/a |
4 bedrooms | $599,900 |
5 bedrooms | $599,900 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Slinger High School | 6 | $331,433 | 93 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $471,000 | 104 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 1 | $1,289,500 | 47 days |
Reduced Price Homes | 1 | $599,900 | 29 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
