Addison
Addison Market Report
$379,783
AVERAGE PRICE OF 6 HOMESAverage Home
Average Price | $379,783 |
Avg Bedrooms | 4.33 beds |
Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $725,000 |
4 bedrooms | $215,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Slinger High School | 4 | $225,950 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $379,783 | 66 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
