Green Lake Market Report
$402,932
AVERAGE PRICE OF 38 HOMES$542,179
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$3,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $402,932 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $130,500 |
2 bedrooms | $388,071 |
3 bedrooms | $321,664 |
4 bedrooms | $799,940 |
Green Lake Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 36 | 34 | 35 | 38 | 41 |
Average Price | $431,351 | $347,797 | $298,306 | $342,401 | $400,507 |
Avg Price Change | +24.02% | +16.59% | -14.78% | -16.97% | -7.82% |
Median Price | $302,632 | $288,180 | $281,802 | $320,625 | $341,945 |
Med Price Change | +5.01% | +2.26% | -13.78% | -6.65% | -9.90% |
Avg Bedrooms | 2.76 beds | 2.77 beds | 2.75 beds | 2.9 beds | 2.73 beds |
Avg Bathrooms | 2.4 baths | 2.37 baths | 2.33 baths | 2.39 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 2 | $427,450 | 66 days |
Green Lake | 35 | $396,474 | 156 days |
Markesan | 1 | $294,900 | 293 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $402,932 | 156 days |
Newly Built Homes | 5 | $542,179 | 217 days |
Multi-Million Dollar Homes | 1 | $3,400,000 | 64 days |
Powered by
