Jackson Market Report
$419,575
AVERAGE PRICE OF 92 HOMES$605,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,750,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$417,723
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$759,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$639,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $419,575 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $269,900 |
2 bedrooms | $305,118 |
3 bedrooms | $353,983 |
4 bedrooms | $763,758 |
5 bedrooms | $750,450 |
Jackson Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 94 | 81 | 77 | 80 | 80 |
Average Price | $418,694 | $441,839 | $446,378 | $454,278 | $441,831 |
Avg Price Change | -5.53% | -1.03% | -1.77% | +2.82% | +0.48% |
Median Price | $380,754 | $419,552 | $412,025 | $434,613 | $427,648 |
Med Price Change | -10.19% | +1.83% | -5.48% | +1.63% | -1.00% |
Avg Bedrooms | 2.01 beds | 2.55 beds | 2.5 beds | 2.54 beds | 2.53 beds |
Avg Bathrooms | 1.42 baths | 1.92 baths | 1.88 baths | 1.91 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams-Friendship | 5 | $187,480 | 32 days |
West | 9 | $590,522 | 178 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $419,575 | 72 days |
Distressed Homes | 1 | $605,000 | 74 days |
Multi-Million Dollar Homes | 1 | $2,750,000 | 79 days |
Newly Built Homes | 42 | $417,723 | 106 days |
Homes with a Pool | 2 | $759,950 | 35 days |
Reduced Price Homes | 2 | $639,950 | 217 days |
Powered by
