Madison Market Report
$495,473
AVERAGE PRICE OF 491 HOMES$247,050
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,535,167
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$503,862
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$451,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$457,237
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $495,473 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $399,735 |
2 bedrooms | $368,479 |
3 bedrooms | $479,401 |
4 bedrooms | $656,322 |
5 bedrooms | $795,921 |
Madison Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 510 | 523 | 538 | 505 | 429 |
Average Price | $484,072 | $493,043 | $496,456 | $488,763 | $460,805 |
Avg Price Change | -1.85% | -0.69% | +1.57% | +6.07% | -2.39% |
Median Price | $408,708 | $412,094 | $425,109 | $425,292 | $404,156 |
Med Price Change | -0.83% | -3.16% | -0.04% | +5.23% | -1.75% |
Avg Bedrooms | 2.65 beds | 2.68 beds | 2.49 beds | 2.42 beds | 2.41 beds |
Avg Bathrooms | 1.96 baths | 1.83 baths | 1.74 baths | 1.8 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 112 | $440,914 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 491 | $495,473 | 55 days |
Distressed Homes | 1 | $247,050 | 19 days |
Multi-Million Dollar Homes | 24 | $1,535,167 | 93 days |
Newly Built Homes | 64 | $503,862 | 150 days |
Homes with a Pool | 3 | $451,633 | 44 days |
Reduced Price Homes | 29 | $457,237 | 39 days |
Powered by