Menomonee Falls Market Report
$490,313
AVERAGE PRICE OF 250 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,513,400
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$800,926
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$782,088
AVERAGE PRICE OF 9 HOMES WITH A POOL$554,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $490,313 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
2 bedrooms | $326,335 |
3 bedrooms | $444,988 |
4 bedrooms | $691,426 |
5 bedrooms | $957,431 |
Menomonee Falls Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 248 | 234 | 208 | 148 | 171 |
Average Price | $510,150 | $514,380 | $495,606 | $582,324 | $504,797 |
Avg Price Change | -0.83% | +3.79% | -17.50% | +15.36% | +7.36% |
Median Price | $402,612 | $401,814 | $398,993 | $518,905 | $409,800 |
Med Price Change | +0.20% | +0.71% | -30.05% | +26.62% | +2.22% |
Avg Bedrooms | 2.55 beds | 2.54 beds | 2.03 beds | 2.61 beds | 2.05 beds |
Avg Bathrooms | 2.04 baths | 2.26 baths | 1.46 baths | 1.93 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $350,000 | 37 days |
Hamilton | 172 | $477,548 | 84 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $490,313 | 56 days |
Distressed Homes | 1 | $375,000 | 31 days |
Multi-Million Dollar Homes | 15 | $1,513,400 | 134 days |
Newly Built Homes | 61 | $800,926 | 94 days |
Homes with a Pool | 9 | $782,088 | 26 days |
Reduced Price Homes | 5 | $554,780 | 23 days |
Powered by
