Merton Market Report
$948,571
AVERAGE PRICE OF 46 HOMES$257,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,932,215
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,078,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$973,983
AVERAGE PRICE OF 6 HOMES WITH A POOL$844,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $948,571 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $515,000 |
2 bedrooms | $395,000 |
3 bedrooms | $812,199 |
4 bedrooms | $1,020,423 |
5 bedrooms | $1,549,800 |
Merton Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 31 | 24 | 19 | 22 | 29 |
Average Price | $871,668 | $817,591 | $573,730 | $493,286 | $455,775 |
Avg Price Change | +6.61% | +42.50% | +16.31% | +8.23% | -16.47% |
Median Price | $675,880 | $588,937 | $352,364 | $276,785 | $281,984 |
Med Price Change | +14.76% | +67.14% | +27.31% | -1.88% | -32.91% |
Avg Bedrooms | 3.28 beds | 2.17 beds | 1.48 beds | 1.48 beds | 1.59 beds |
Avg Bathrooms | 2.42 baths | 1.62 baths | 1.14 baths | 1.1 baths | 1.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arrowhead | 45 | $854,546 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $948,571 | 60 days |
Distressed Homes | 1 | $257,200 | 13 days |
Multi-Million Dollar Homes | 13 | $1,932,215 | 40 days |
Newly Built Homes | 3 | $2,078,300 | 29 days |
Homes with a Pool | 6 | $973,983 | 22 days |
Reduced Price Homes | 2 | $844,450 | 24 days |
Powered by
